Demo Vehicle
$48,990
Excluding Government Charges
1,530
kms
kms
2.4L
4 Cylinders
4 Cylinders
6 Speed
Manual
Manual
Diesel
additional options
~$113
Cost to fill at $1.50/L
~949km
Average per tank
Vehicle | 2023 Mitsubishi Triton MR MY23 GLS Double Cab White 6 Speed Manual Utility |
Body Colour | White |
Doors | 4 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.4 |
Gears | 6 Speed |
Gearbox | Manual |
Transmission | Manual |
Odometer | 1,530 kms |
Drive Type | 4WD |
Rego | YRJ32Z |
StockNo | 2200625 |
VIN | MMAJLKL10PH011367 |
Fuel Consumption (Urban) | 9.2L/100km |
Fuel Consumption (Extra Urban) | 7.2L/100km |
Fuel Consumption (Combined) | 7.9L/100km |
Towing Weight Braked | 3100kg |
Central Locking - Remote/Keyless | Cruise Control |
18" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Rear | Power Steering |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Central Locking - Key Proximity |
Central Locking - Once Mobile | Central Locking - Remote/Keyless |
Power Door Mirrors | Power Door Mirrors - Folding |
Power Door Mirrors - Heated | Power Windows - Front & Rear |
6 Speaker Stereo | Control - Traction |
12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Audio - Input for iPod | Audio - MP3 Decoder |
Blind Spot Sensor | Bluetooth System |
Bottle Holders - 1st Row | Bottle Holders - 2nd Row |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Rear Drum | Camera - Rear Vision |
Cargo Tie Down Hooks/Rings | Carpeted - Cabin Floor |
Chrome Door Handles - Exterior | Chrome Door Handles - Interior |
Chrome Door Mirrors | Chrome Grille |
Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Pedestrian Avoidance with Braking | Control - Trailer Sway |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Demister - 1st Row Side Window |
Diff lock(s) | Disc Brakes Front Ventilated |
Door Pockets - 1st row (Front) | EBD (Electronic Brake Force Distribution) |
Engine Immobiliser | Fog Lamps - Front |
Footrest - Drivers | Front Stabiliser |
Gloss Finish Inserts in Centre Console | Grab Handle - Drivers Side |
Grab Handle - Passengers Side | Handbrake - Fold Down |
HDMI input for Audio/Video | Headlamp: High Beam Auto Dipping |
Headlamps - Electric Level Adjustment | Headlamps - LED |
Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
Headrests - Adjustable 2nd Row x3 | Hi - Low speed transfer case |
Hill Holder | Independent Front Suspension |
Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
Leather Gear Knob | Leather Hand Brake Lever |
Leather Steering Wheel | Map/Reading Lamps - for 1st Row |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear Step bumper | Rear View Mirror - Electric Anti Glare |
Rear Windows - Extra Dark/Privacy | Seat - Height Adjustable Driver |
Seatback Pocket - Front Driver Seat | Seatback Pocket - Front Passenger Seat |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelts - Lap/Sash for 5 seats | Seats - Bucket (Front) |
Side Steps | Skid Plate - Front |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Full Size Alloy Wheel |
Speed Dependant Wipers | Speed Limiter |
Starter Button | Storage Compartment - Centre Console 1st Row |
Sunglass Holder | Sunvisor - Vanity Mirror for Driver |
Tacho | Tail Lamps - LED |
Towing - Latch/Hook Front | Trim - Cloth |
Trip Computer | USB Socket(s) - Charging |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Phillip Mitsubishi
152 Melrose Drive Phillip ACT 2606
(02) 6113 6000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.