Used Vehicle
Vehicle | 2024 Volvo C40 XK MY24 Recharge AWD Twin White 1 Speed Automatic Wagon |
Body Colour | White |
Doors | 5 |
Seats | 5 |
Fuel Type | Electric |
Gears | 1 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 13,621 kms |
Drive Type | 4WD |
Rego | FHX22F |
StockNo | 2200937 |
VIN | LYVXKERR3RL090441 |
Towing Weight Braked | 1800kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
Tinted Windows | 20" Alloy Wheels |
Air Conditioning - Pollen Filter | Air Conditioning - Sensor for Humidity |
Air Conditioning - Sensor for Pollutants | Air Cond - Climate Control with Remote Start |
Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
Lane Departure Warning | Airbag - Driver |
Airbag - Knee Driver | Airbag - Passenger |
Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
Airbags - Side for 1st Row Occupants (Front) | Alarm with Motion Sensor |
Central Locking - Key Proximity | Central Locking - Remote/Keyless |
Electric Seat - Drivers with Memory | Electric Seat - Passenger |
Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
Premium Sound System | Air Conditioning - Charcoal Filter (Odour Reducer) |
Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
Blind Spot Sensor | Bluetooth System |
Body Colour - Door Handles | Body Colour - Grille |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Brakes - Regenerative | Camera - Front Vision |
Camera - Rear Vision | Camera - Side Vision |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
Collision Mitigation - Reversing | Collision Mitigation - VRU |
Collision Warning - Forward | Collision Warning - Rearward |
Collision Warning - VRU | Coloured Door Mirrors |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Park Distance Side | Control - Rollover Stability |
Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
Cup Holders - 1st Row | Digital Instrument Display - Full |
Door - Rear Tailgate | Driver Attention Detection |
EBD (Electronic Brake Force Distribution) | Fog Lamps - Active (Cornering/steering) |
Glass Roof | Gloss Finish Inserts |
Gloss Finish Window Surrounds - Exterior | Glovebox - Cooled |
Headlamps - High Beam Active Shadowing | Headlamps - LED |
Headlining - Colour | Headrests - Adjustable 1st Row (Front) |
Headrests - Electric 2nd Row x2 | Heated Seats - 1st Row |
Heated Seats - 2nd Row | Hill Holder |
Lane Keeping - Active Assist | Leather Look - Steering Wheel |
Multi-function Control Screen - Colour | Multi-function Steering Wheel |
Park Brake - Electric | Parking Assist - Graphical Display |
Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Passenger with Electric Lumbar | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
Seats - 2nd Row Split Fold | Skid Plate - Front |
Skid Plate - Rear | Smart Device App Display/Control |
Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple Carplay Wireless |
Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
Steering Wheel - Heated | Storage Compartment - Centre Console 1st Row |
Storage Compartment - In Cargo Area | Subwoofer |
Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirrors Dual |
Telematic - Preparation/Ability | Telematics - Auto Emergency Response Call Ability |
Tyre Pressure Sensor | Tyre Repair Kit |
USB Socket(s) - Charging | Voice Recognition |
Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Warning - Seatbelt Reminder |
Wireless Charging - Compatible Devices |
Phillip Mitsubishi
152 Melrose Drive Phillip ACT 2606
(02) 6113 6000
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.