Used Vehicle
~$107
Cost to fill at $1.50/L
~887km
Average per tank
Vehicle | 2023 Volvo XC60 UZ MY23 Ultimate B6 AWD Dark Thunder Grey 8 Speed Sports Automatic Wagon |
Body Colour | Thunder Grey |
Doors | 5 |
Seats | 5 |
Cylinders | 4 |
Fuel Type | Petrol - Premium ULP |
Capacity | 2 |
Gears | 8 Speed |
Gearbox | Sports Automatic |
Transmission | Automatic |
Odometer | 7,400 kms |
Drive Type | 4WD |
Rego | YRL43N |
StockNo | 2200843 |
VIN | LYVUZ06A2PB343140 |
Fuel Consumption (Urban) | 10.3L/100km |
Fuel Consumption (Extra Urban) | 6.7L/100km |
Fuel Consumption (Combined) | 8L/100km |
Towing Weight Braked | 2400kg |
Central Locking - Remote/Keyless | Cruise Control - Distance Control |
21" Alloy Wheels | Air Conditioning - Pollen Filter |
Air Conditioning - Sensor for Humidity | Air Conditioning - Sensor for Pollutants |
Power Steering - Electric Assist | Air Cond. - Climate Control 4 Zone |
ABS (Antilock Brakes) | Lane Departure Warning |
Airbag - Driver | Airbag - Knee Driver |
Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
Alarm with Motion Sensor | Central Locking - Key Proximity |
Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
Electric Seat - Passenger with Memory | GPS (Satellite Navigation) |
Leather Seats - Partial | Power Door Mirrors - Anti Glare |
Power Door Mirrors - Folding | Power Door Mirrors - Heated |
Power Windows - Front & Rear | 10 Speaker Stereo |
Control - Traction | 12V Socket(s) - Auxiliary |
Active Noise Cancellation | Adjustable Steering Col. - Tilt & Reach |
Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
Blind Spot Sensor | Bluetooth System |
Body Colour - Bumpers | Body Colour - Door Handles |
Brake Assist | Brake Emergency Display - Hazard/Stoplights |
Camera - Front Vision | Camera - Rear Vision |
Camera - Side Vision | Cargo Cover |
Cargo Net | Collision Mitigation - Forward (High speed) |
Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
Collision Warning - Forward | Collision Warning - Rearward |
Control - Electronic Stability | Control - Hill Descent |
Control - Park Distance Front | Control - Park Distance Rear |
Control - Park Distance Side | Control - Pedestrian Avoidance with Braking |
Cup Holders - 1st Row | Cup Holders - 2nd Row |
Daytime Running Lamps - LED | Digital Instrument Display - Full |
Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
Door Pockets - 1st row (Front) | Driving Mode - Selectable |
EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
Engine Immobiliser | Floor Mats |
Fog Lamp/s - Rear | Fog Lamps - Front |
Gloss Finish Window Surrounds - Exterior | Glovebox - Cooled |
Guard - Tailgate Lip | Headlamp: High Beam Auto Dipping |
Headlamps - Active (Cornering/steering) | Headlamps - Electric Level Adjustment |
Headlamps - LED | Headlining - Colour |
Headrests - Active 1st Row (Front) | Headrests - Adjustable 1st Row (Front) |
Headrests - Electric 2nd Row x2 | Heated Seats - 1st Row |
Hill Holder | Illuminated (puddle lamps) Door Mirrors |
Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
Lane Keeping - Active Assist | Leather Look - Steering Wheel |
Lighting - Exterior Side | Metallic Finish Gear Knob |
Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
Multi-function Steering Wheel | Park Brake - Electric |
Parking Assistance - Automated Steering | Power - Boot/Tailgate |
Power Steering - Electric Assist - User Selectable | Radio - Digital (DAB+) |
Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
Rear Wiper/Washer | Remote Boot/Hatch Release |
Remote Fuel Lid Release | Roof Rails |
Scuff Plates (on door sills) | Seat - Driver with Electric Lumbar |
Seat - Integrated Child | Seat - Passenger with Electric Lumbar |
Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
Seatbelt - Pretensioners 2nd Row (Rear Centre) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
Smart Device App Display/Control | Smart Device Integration - Android Auto |
Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
Speed Limiter | Starter Button |
Steering Wheel - Heated | Steering Wheel - Sports |
Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirrors Dual |
Suspension - Sports | Telematics - Monitoring Service |
Towing - Latch/Hook Front | Trip Computer |
Tyre Pressure Sensor | USB Socket(s) - Charging |
Voice Recognition | Warning - Rear Cross Traffic (when reversing) |
Warning - Road Sign Display | Wireless Charging - Compatible Devices |
Dealer Summary
Lifestyle pack including Bowers and Winkins premium soundTinted rear windows
Lifestyle pack including Bowers and Winkins premium soundTinted rear windows